Sony PXW-Z90V 4K HDR XDCAM (Ελληνικής Αντιπροσωπίας)
- Διαθεσιμότητα: ΔΙΑΘΕΣΙΜΟ
- Κωδικός: PXW-Z90V
- Βάρος: 2.00kg
3.249,00€
Χωρίς ΦΠΑ: 2.620,16€
Καινούρια με εγγύηση ελληνικής αντιπροσωπίας
The PXW-Z90V 4K HDR XDCAM camcorder from Sony offers phase-detection autofocus (AF) and HDR capabilities in a compact, palm-style body. Suitable for corporate events, broadcast news, and television production, the PXW-Z90V camcorder features a stacked 1" Exmor RS CMOS sensor with UHD 4K (3840 x 2160) resolution, a 12x Zeiss optical zoom, an OLED viewfinder, and 3.5" touchscreen LCD monitor. It can record 4K in XAVC Long at 4:2:0, HD in XAVC Long at 4:2:2 10-bit, as well as MPEG HD at 4:2:2 (requires optional license key). S-Log3/S-Gamut3 functions offer users additional image control.
Camera | |
Sensor | 1.0"-type (13.2 mm x 8.8 mm), back-illuminated Exmor RS CMOS sensor |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Effective Pixels | (16:9): 14.2 MP (approximate) (3:2): 12.0 MP (approximate) |
Gain | -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB, AGC |
Minimum Illumination | With 33 dB Gain: Standard 60i: 3 lux (1/60 second) Standard 50i: 3 lux (1/50 second) LowLux 60i: 1.7 lux (1/30 second) LowLux 50i: 1.7 lux (1/25 second) |
Shutter Speed | 60i: 1/8 - 1/10,000 50i: 1/6 -1/10,000 24p: 1/6 - 1/10,000 |
Slow & Quick Motion Function | 60i 2160p: 1,2,4,8,15,30 fps 50i 2160p: 1,2,3,6,12,25 fps 60i 1080p: 1,2,4,8,15,30,60,120 fps 50i 1080p: 1,2,3,6,12,25,50,100 fps |
White Balance | Preset Indoor: 3200K Outdoor: 5600K ±7 steps Color Temperature Set Range: 2300-15,000K Onepush A, B, Auto-selectable |
Lens | |
Zoom Ratio | Optical: 12x Clear Image Zoom: 18x (4K) / 24x (HD) Digital Extender: 48x (HD) |
Lens Wide Angle | 29mm (35mm equivalent) |
Recording | |
Video Format | XAVC QFHD: MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD: MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy: MPEG-4 AVC/H.264 4:2:0 Long profile MPEG HD422 (CBKZ-SLMP required): MPEG-2 422P at HL 4:2:2 Long profile MPEG HD420 (CBKZ-SLMP required): MPEG-2 MP at HL 4:2:0 Long profile MPEG HD Proxy (CBKZ-SLMP required): MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD: MPEG-4 AVC/H.264 AVCHD 2.0 format-compatible |
Audio Format | XAVC QFHD: Linear PCM 2-Ch, 24-bit, 48 kHz XAVC HD: Linear PCM 2-Ch, 24-bit, 48 kHz XAVC Proxy: AAC-LC 2-Ch¿16-bit, 48 kHz MPEG HD422 (CBKZ-SLMP required): Linear PCM 2-Ch, 24-bit, 48 kHz MPEG HD420 (CBKZ-SLMP required): Linear PCM 2-Ch, 16-bit, 48 kHz MPEG HD Proxy (CBKZ-SLMP required): AAC-LC 2-Ch, 16-bit, 48 kHz AVCHD: Linear PCM 2-ch, 16-bit, 48 kHz / Dolby Digital 2-Ch, 16-bit, 48 kHz |
Recording Frame Rate | XAVC QFHD (3840 x 2160): 29.97p, 25p, 23.98p 100 Mbps/60 Mbps XAVC HD (1920 x 1080): 59.94p, 50p, 29.97p, 25p, 23.98p, 50 Mbps/35 Mbps XAVC HD (1920 x 1080): 59.94i, 50i, 50 Mbps/35 Mbps/25 Mbps XAVC HD (1280 x 720): 59.94p, 50p, 50 Mbps XAVC Proxy (1280 x 720): 59.94p, 50p, 29.97p, 25p, 23.98p, 9 Mbps XAVC Proxy (640 x 360): 59.94p, 50p, 29.97p, 25p, 23.98p, 3 Mbps MPEG HD422 (1920 x 1080): (CBKZ-SLMP required) 59.94i, 50i, 29.97p, 25p, 23.98p, 5 Mbps MPEG HD422 (1280 x 720): (CBKZ-SLMP required) 59.94p, 50p, 50 Mbps MPEG HD420 (1920 x 1080): @59.94i, 50i, 29.97p, 25p, 23.98p, HQ mode (35 Mbps) MPEG HD420 (1440 x 1080):(CBKZ-SLMP required) 59.94i, 50i, HQ mode (35 Mbps) MPEG HD420 (1280 x 720): (CBKZ-SLMP required) 59.94p, 50p, HQ mode (35 Mbps) MPEG HD Proxy (1280 x 720): (CBKZ-SLMP required) 59.94p, 50p, 29.97p, 25p, 23.98p, 9 Mbps MPEG HD Proxy (640 x 360): (CBKZ-SLMP required) 59.94p, 50p, 29.97p, 25p, 23.98p 3 Mbps AVCHD (1920 x 1080): 59.94p, 50p, PS mode (28 Mbps) AVCHD (1920 x 1080): 59.94i/50i FX mode (24 Mbps) FH mode (17 Mbps) AVCHD (1920 x 1080): 29.97p/25p/23.98p, FX mode (24 Mbps) AVCHD (1440 x 1080): 59.94i, 50i LP mode (5 Mbps) AVCHD (1280 x 720): 59.94p, 50p, HQ mode (9 Mbps) |
Recording/Playback Time | With 64 GB Memory Card: XAVC QFHD LPCM 2-Ch 100 Mbps: 65 minutes XAVC QFHD LPCM 2-Ch 60 Mbps: 100 minutes XAVC HD LPCM 2-Ch 50 Mbps: 120 minutes XAVC HD LPCM 2-Ch 35 Mbps: 170 minutes XAVC HD LPCM 2-Ch 25 Mbps: 220 minutes MPEG HD422 (CBKZ-SLMP required) LPCM 2-Ch 50 Mbps: 110 minutes MPEG HD420 (CBKZ-SLMP required) LPCM 2-Ch HQ Mode: 170 minutes AVCHD LPCM 2-Ch PS Mode: 305 minutes AVCHD LPCM 2-Ch FX Mode: 360 minutes AVCHD LPCM 2-Ch FH Mode: 495 minutes AVCHD LPCM 2-Ch HQ Mode: 880 minutes AVCHD LPCM 2-Ch LP Mode: 1540 minutes |
Input/Output | |
Audio Input | 2 x 3-pin XLRF, line/mic/mic +48 V selectable |
Audio Output | Integrated multi/micro-USB jack |
DC Input | DC jack |
HDMI Output | 1 x Type A |
Headphone Output | 1 x Stereo 3.5 mm mini-jack |
Remote | Integrated multi/micro-USB jack Stereo mini-jack (2.5 mm Φ) |
SDI Output | 1 x BNC: 3G/HD/SD SMPTE 424M/292M/259M standards |
Speaker Output | Monaural |
USB | 1 x Multi/micro-USB |
Video Output | 1 x Multi/micro-USB 1 x Composite, 1.0 Vpp, 75 Ohms |
Wi-Fi | |
Frequency Bands | 2.4, 5 GHz |
Media Specifications | |
Media Type | 1 x SD/SDHC/SDXC & Memory Stick PRO Duo 1 x SD/SDHC/SDXC |
Monitoring | |
LCD Monitor | 3.5" (8.9 cm), 1.56 M dots |
Viewfinder | 0.39" (1 cm), 2.36 M dots, OLED |
General | |
Battery Operating Time | Recording (approximate): 140 minutes with NP-FV70A battery (with LCD, XAVC QFHD 2160/30p, 60 Mbps) Playback (approximate): 265 minutes with NP-FV70A battery (with LCD, XAVC QFHD 2160/30p, 60 Mbps) |
Built-In Microphone | Omnidirectional stereo electret condenser microphone |
Power Consumption (Average) | 6.5 W (recording with EVF with XAVC QFHD 2160/30p 60 Mbps) 6.9 W (recording with LCD and XAVC QFHD 2160/30p 60 Mbps) |
Power Requirements | DC In: 8.4 V Battery: 7.4 V |
Storage Temperature | -4 to 40°F (-20 to 60°C) |
Dimensions (W x H x D) | 5.1 x 7.1 x 11.3" (130 x 181.5 x 287 mm) |
Weight | 2.2 lb (1020 g) |